![]() |
Becharof Lake Weather Center
|
|
Humidity
74%
|
Pressure
29.77"
|
Wind
14.3
mph (WNW)
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 2 12:00 PM | Thu, Oct 2 1:00 PM | Thu, Oct 2 2:00 PM | Thu, Oct 2 3:00 PM | Thu, Oct 2 4:00 PM | Thu, Oct 2 5:00 PM | Thu, Oct 2 6:00 PM | Thu, Oct 2 7:00 PM | Thu, Oct 2 8:00 PM | Thu, Oct 2 9:00 PM | Thu, Oct 2 10:00 PM | Thu, Oct 2 11:00 PM | Fri, Oct 3 12:00 AM | Fri, Oct 3 1:00 AM | Fri, Oct 3 2:00 AM | Fri, Oct 3 3:00 AM | Fri, Oct 3 4:00 AM | Fri, Oct 3 5:00 AM | Fri, Oct 3 6:00 AM | Fri, Oct 3 7:00 AM | Fri, Oct 3 8:00 AM | Fri, Oct 3 9:00 AM | Fri, Oct 3 10:00 AM | Fri, Oct 3 11:00 AM | Fri, Oct 3 12:00 PM | Fri, Oct 3 1:00 PM | Fri, Oct 3 2:00 PM | Fri, Oct 3 3:00 PM | Fri, Oct 3 4:00 PM | Fri, Oct 3 5:00 PM | Fri, Oct 3 6:00 PM | Fri, Oct 3 7:00 PM | Fri, Oct 3 8:00 PM | Fri, Oct 3 9:00 PM | Fri, Oct 3 10:00 PM | Fri, Oct 3 11:00 PM | Sat, Oct 4 12:00 AM | Sat, Oct 4 1:00 AM | Sat, Oct 4 2:00 AM | Sat, Oct 4 3:00 AM | Sat, Oct 4 4:00 AM | Sat, Oct 4 5:00 AM | Sat, Oct 4 6:00 AM | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 47°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F |
Feels Like | 43°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 39°F | 39°F | 40°F | 40°F | 41°F | 42°F | 43°F | 45°F | 46°F | 46°F | 46°F | 46°F | 49°F | 50°F | 50°F | 50°F | 49°F | 43°F | 41°F | 40°F | 40°F | 40°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 41°F | 41°F | 42°F |
Cloudiness | 8% | 8% | 8% | 9% | 11% | 49% | 68% | 79% | 70% | 69% | 73% | 55% | 51% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 100% | 95% | 97% | 98% | 98% | 98% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 37% | 61% | 45% | 52% | 48% | 43% | 43% | 40% | 23% |
Humidity | 74% | 73% | 72% | 71% | 70% | 69% | 71% | 78% | 82% | 85% | 86% | 89% | 89% | 90% | 90% | 91% | 91% | 90% | 89% | 88% | 88% | 86% | 84% | 79% | 76% | 73% | 70% | 69% | 69% | 71% | 77% | 82% | 83% | 80% | 82% | 83% | 82% | 81% | 83% | 85% | 88% | 89% | 90% | 90% | 89% | 89% | 88% | 87% |
Dew Point | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 40°F | 40°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 43°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F |
Pressure | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" |
Wind Speed | 14.3 mph | 17.5 mph | 18.5 mph | 19.3 mph | 18.4 mph | 17.4 mph | 16.7 mph | 15.3 mph | 12.7 mph | 11.2 mph | 10.9 mph | 12 mph | 11.4 mph | 11.2 mph | 10.8 mph | 10 mph | 9.9 mph | 9.1 mph | 7.2 mph | 5.6 mph | 4.3 mph | 2.2 mph | 2.2 mph | 3.4 mph | 5.5 mph | 8.2 mph | 10.1 mph | 12.3 mph | 14.3 mph | 16.7 mph | 18.9 mph | 19.8 mph | 21 mph | 21.9 mph | 21.8 mph | 21.5 mph | 22.2 mph | 24.4 mph | 25 mph | 23.3 mph | 22.8 mph | 24.8 mph | 25.4 mph | 23.2 mph | 22 mph | 21.6 mph | 20.6 mph | 19.6 mph |
Wind Direction |
![]() 294° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 268° W | ![]() 259° W | ![]() 247° WSW | ![]() 243° WSW | ![]() 234° SW | ![]() 233° SW | ![]() 229° SW | ![]() 224° SW | ![]() 224° SW | ![]() 223° SW | ![]() 217° SW | ![]() 221° SW | ![]() 222° SW | ![]() 170° S | ![]() 143° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 122° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 124° SE | ![]() 123° ESE | ![]() 121° ESE | ![]() 121° ESE | ![]() 117° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 125° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 2 |
![]() Rain |
49 °F
|
43 °F
|
86% |
72% |
Friday
Oct 3 |
![]() Clouds |
52 °F
|
44 °F
|
0% |
70% |
Saturday
Oct 4 |
![]() Rain |
52 °F
|
47 °F
|
100% |
89% |
Sunday
Oct 5 |
![]() Rain |
52 °F
|
49 °F
|
97% |
94% |
Monday
Oct 6 |
![]() Rain |
48 °F
|
46 °F
|
84% |
93% |
Tuesday
Oct 7 |
![]() Rain |
50 °F
|
44 °F
|
32% |
81% |
Wednesday
Oct 8 |
![]() Rain |
48 °F
|
46 °F
|
100% |
86% |
Thursday
Oct 9 |
![]() Rain |
48 °F
|
45 °F
|
86% |
94% |
Friday
Oct 10 |
![]() Rain |
47 °F
|
43 °F
|
96% |
79% |
Saturday
Oct 11 |
![]() Rain |
46 °F
|
43 °F
|
88% |
91% |
Sunday
Oct 12 |
![]() Rain |
47 °F
|
42 °F
|
20% |
77% |
Monday
Oct 13 |
![]() Rain |
44 °F
|
41 °F
|
100% |
93% |
Tuesday
Oct 14 |
![]() Rain |
46 °F
|
42 °F
|
100% |
81% |
Wednesday
Oct 15 |
![]() Clouds |
48 °F
|
40 °F
|
12% |
76% |
Thursday
Oct 16 |
![]() Rain |
46 °F
|
40 °F
|
77% |
79% |
Friday
Oct 17 |
![]() Rain |
45 °F
|
42 °F
|
88% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Becharof Lake News Becharof Lake Photos Becharof Lake Videos |